![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [0]](https://content.homenetiol.com/640x480/c4ad25a9ecfe489fac1edbb902caa0d2.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [2]](https://content.homenetiol.com/640x480/277d40a42d5d447b9205dd0b187cb71c.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [3]](https://content.homenetiol.com/640x480/ac7ec727b9f048608e380ecdb832ff67.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [4]](https://content.homenetiol.com/640x480/2478483d431243859aa67e1928c51516.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [5]](https://content.homenetiol.com/640x480/8fd3353ad08a4a49a933af3b20f68f8e.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [6]](https://content.homenetiol.com/640x480/84ac2215a401436986f6400597b01b76.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [7]](https://content.homenetiol.com/640x480/37204172a6b64a6b9869480b69450405.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [8]](https://content.homenetiol.com/640x480/4c6609b515294ab895b4c3a5e9a0cc64.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [9]](https://content.homenetiol.com/640x480/ab8eef2ddabb439986f31416f34c9c68.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [10]](https://content.homenetiol.com/640x480/3cbbdbbefed7492c8eee0250875bb81d.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [11]](https://content.homenetiol.com/640x480/ecad6de0ecf941479b8811f5637210d2.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [12]](https://content.homenetiol.com/640x480/cf8802e1827c44cbba3c119fe6cea1a4.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [13]](https://content.homenetiol.com/640x480/807279145ded490c8489f29a719bd515.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [14]](https://content.homenetiol.com/640x480/769547760030447d950a975e32334d38.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [15]](https://content.homenetiol.com/640x480/10088bbe44ac4161a7015781a904385a.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [16]](https://content.homenetiol.com/640x480/47cc7e4d934c417bbd379c391c0c6cb0.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [17]](https://content.homenetiol.com/640x480/16bd2852cf004cc6833a784a0775f28e.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [18]](https://content.homenetiol.com/640x480/c0fb3635584d41ebb3ea71e778776b51.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [19]](https://content.homenetiol.com/640x480/92073e702a4040c59a7ff9915e4c85df.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [20]](https://content.homenetiol.com/640x480/a251a50984e64b0bb0b2ed716f907b8d.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [21]](https://content.homenetiol.com/640x480/2c1e05b29c8c46aabee1d2efa615c3df.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [22]](https://content.homenetiol.com/640x480/1ee52a61e1f146a5b174dd4b55db03d3.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [23]](https://content.homenetiol.com/640x480/be7be8f1f7934c83b8c171938d6497c4.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [24]](https://content.homenetiol.com/640x480/dd4a46f3134547399aa8383d230c8a22.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [25]](https://content.homenetiol.com/640x480/43c8367acb2c431e90c64372a6ef6891.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [0]](https://content.homenetiol.com/320x240/c4ad25a9ecfe489fac1edbb902caa0d2.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [2]](https://content.homenetiol.com/320x240/277d40a42d5d447b9205dd0b187cb71c.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [3]](https://content.homenetiol.com/320x240/ac7ec727b9f048608e380ecdb832ff67.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [4]](https://content.homenetiol.com/320x240/2478483d431243859aa67e1928c51516.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [5]](https://content.homenetiol.com/320x240/8fd3353ad08a4a49a933af3b20f68f8e.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [6]](https://content.homenetiol.com/320x240/84ac2215a401436986f6400597b01b76.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [7]](https://content.homenetiol.com/320x240/37204172a6b64a6b9869480b69450405.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [8]](https://content.homenetiol.com/320x240/4c6609b515294ab895b4c3a5e9a0cc64.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [9]](https://content.homenetiol.com/320x240/ab8eef2ddabb439986f31416f34c9c68.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [10]](https://content.homenetiol.com/320x240/3cbbdbbefed7492c8eee0250875bb81d.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [11]](https://content.homenetiol.com/320x240/ecad6de0ecf941479b8811f5637210d2.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [12]](https://content.homenetiol.com/320x240/cf8802e1827c44cbba3c119fe6cea1a4.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [13]](https://content.homenetiol.com/320x240/807279145ded490c8489f29a719bd515.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [14]](https://content.homenetiol.com/320x240/769547760030447d950a975e32334d38.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [15]](https://content.homenetiol.com/320x240/10088bbe44ac4161a7015781a904385a.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [16]](https://content.homenetiol.com/320x240/47cc7e4d934c417bbd379c391c0c6cb0.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [17]](https://content.homenetiol.com/320x240/16bd2852cf004cc6833a784a0775f28e.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [18]](https://content.homenetiol.com/320x240/c0fb3635584d41ebb3ea71e778776b51.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [19]](https://content.homenetiol.com/320x240/92073e702a4040c59a7ff9915e4c85df.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [20]](https://content.homenetiol.com/320x240/a251a50984e64b0bb0b2ed716f907b8d.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [21]](https://content.homenetiol.com/320x240/2c1e05b29c8c46aabee1d2efa615c3df.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [22]](https://content.homenetiol.com/320x240/1ee52a61e1f146a5b174dd4b55db03d3.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [23]](https://content.homenetiol.com/320x240/be7be8f1f7934c83b8c171938d6497c4.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [24]](https://content.homenetiol.com/320x240/dd4a46f3134547399aa8383d230c8a22.jpg)
![2012 Toyota Prius Hybrid | Low Mileage | Local Trade 5dr HB Gas/Electric I4 1.8L/93 [25]](https://content.homenetiol.com/320x240/43c8367acb2c431e90c64372a6ef6891.jpg)
Used 2012 Toyota Prius FWD Hybrid | Low Mileage | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 63,543
- Engine: Gas/Electric I4 1.8L/93
- Transmission: 1-Speed CVT
- Drivetrain: FWD
- Exterior Color: Silver
- Interior Color: Gray
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Planning your next eco-friendly adventure? Why settle for less when you can drive the efficient and reliable 2012 Toyota Prius Base? With its sleek Sivler exterior and a hybrid engine that seamlessly integrates Gas and Electric power, this vehicle ensures a smooth and environmentally friendly ride. Equipped with intuitive features like a BACK-UP CAMERA, KEYLESS START, and HEATED MIRRORS, every journey becomes more convenient and comfortable. Safety and performance are also top priorities with TRACTION CONTROL, STABILITY CONTROL, and 4-WHEEL DISC BRAKES ensuring your peace of mind on every road. Cruise the streets of Saskatoon in comfort with CLIMATE CONTROL and an ADJUSTABLE STEERING WHEEL, tailored to your comfort preferences. The Prius doesn't just get you from A to B; it makes every trip enjoyable with AUXILIARY AUDIO INPUT and BLUETOOTH CONNECTION, keeping you entertained and connected. Plus, the ample CARGO SHADE offers privacy and security for your belongings while you enjoy the journey with family or friends seated comfortably on CLOTH SEATS in the spacious interior. Discover the blend of practicality and pleasure with this well-maintained, Front Wheel Drive vehicle, boasting a modest odometer reading of just 63,543 kilometres. Perfect for the conscious buyer looking for a dependable ride that delivers both performance and economy. Stock # S62399A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 3-point seat belts in all positions
- Anchor points for child restraint seats
- Backup camera
- Child-protector rear door locks
- Front seat belt pretensioners & force limiters
- Smart stop technology (SST)
- Vehicle stability control (VSC)
- Active front headrests w/whiplash protection
- Anti-lock braking system (ABS) w/electronic brake force distribution (EBD)
- Brake assist
- Front & rear side curtain airbags
- Front side impact airbags
- Traction control (TRAC)
- Accessory pwr outlet
- Cargo area tonneau cover
- Chrome inner door handles
- Digital clock
- Dual visor vanity mirrors
- Front & rear cup holders
- Overhead console box
- Rear seat heater ducts
- Retained accessory pwr
- Upper & lower glove box
- Anti-theft system
- Carpeted cargo area
- Cruise control
- Door map pockets
- Engine immobilizer
- Illuminated entry
- Pwr windows w/auto up/down
- Remote fuel lid release
- Roof mounted antenna
- Colour-keyed door handles
- High solar energy absorbing window glass
- P195/65R15 all-season tires
- Scuff plates
- Compact spare tire
- Intermittent rear window wiper/washer
- Projector style halogen headlamps
- Variable-intermittent windshield wipers
- Front stabilizer bar
- Pwr rack & pinion steering
- Torsion beam rear suspension
- Front wheel drive
- Stainless steel exhaust system
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

